banner

WEBP3 Low Voltage Variable Frequency Explosion-Proof Motor

Tlhaloso e Khutšoanyane:

WEBP3 letoto la taolo ea lebelo la lebelo la lebelo la mekhahlelo e meraro ea asynchronous motor ke sehlahisoa se ntlafatsang matla a matla se ikemetseng se ntlafalitsoeng ke k'hamphani ea rona.Ho sebetsa hantle ha 'mele oa enjene e nang le maqhubu a motheo a 50Hz ho kopana le maemo a sebetsang hantle a matla a boemo ba 2 ho GB 18613-2012, mme e kopana le index ea katleho ea IEC60034-30-1 IE3.Maemo a tekheniki a koloi a lumellana le litekanyetso tsa IEC60034-1 le GB755.Boholo ba ho kenya le boemo ba matla bo lumellana le maemo a IEC.Bareki ba ka hlokomela ho fetoha ka potlako.Lipontšo tse akaretsang tsa tekheniki li fihletse boemo bo tsoetseng pele ba lapeng., Ts'ebetso e ka tšeptjoang, tlhokomelo e bonolo, joalo-joalo Enjene e nka mafura a hanyetsanang le mocheso o phahameng, mohaho oa mochine o matla, 'me o pholile ka fan e ikemetseng.E na le litšoaneleho tsa torque e kholo ea li-stall, li-stall tse nyane hona joale le maemo a phahameng a matla.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Kopo

WEBP3 letoto la letoto la phetoho le lebelo la taolo ea mekhahlelo e meraro ea li-asynchronous motors li ka sebelisoa haholo mochining oa spindle oa lisebelisoa tsa mochini oa CNC, masela, indasteri ea lik'hemik'hale, metallurgy, likou, li-docks, literene, limela tsa ts'ebetso ea litšila le liindasteri tse ling tse nang le torque e sa feleng, matla a sa feleng. taolo ea lebelo, li-fans le lipompo, joalo-joalo Taolo ea lebelo la ho boloka matla ka mokhoa o nepahetseng ka ho fetisisa, ka tšebelisano-'moho ea li-sensor tse phahameng, e ka finyella ts'ebetso e phahameng e koetsoeng.

Tlhaloso ea Mohlala

Nomenclature

PD-1

Maemo a Phethahatso

Tlhaloso

Sehlahisoa se tloaelehileng

Khetho

Boholo ba foreimi 80-355 -
Matla a lekantsoeng 0.37~375kW -
Palo ea lipalo 2P, 4P, 6P, 8P 10P,12P,14P,16P
Matla a lekantsoeng 400V Ka kopo
Khafetsa 50/Hz 60 Hz
Mosebetsi S1 S2, S3
Boemo ba ts'ebetso IE3, IE4, IE5 -
Khetho ea ho kenya B3, B5, B35,V1 B14, B34
Insulation Sehlopha sa F Sehlopha sa H
Khokahano Ka tlase ho 4kW: khokahano ea "Y".
4kW kapa ka holimo: "Δ" kgokelo
-
Tšireletso ea mocheso - Tšireletso ea mocheso - Thermistors, Thermostats kapa RTDs
Li-heaters tse thibelang mocheso - 110V kapa 220 ho 240V
Sebaka se koaletsoeng IP55 IP56, IP65
Mofuta o phodileng IC411 IC416, IC418
Lisebelisoa tsa foreimi Plastiki e entsoeng Etsa aluminium
Sebaka sa lebokose la terminal Holimo Lehlakore la letsoho le letona, le letšehali
Tataiso ea ho potoloha Ho potoloha ka clockwise qetellong ea koloi Ka kopo
Lubrication 80 ho isa ho 180 E tiisitsoe bakeng sa libering tsa bophelo
200 ho isa ho 355 Regrease
160 ho isa ho 180 Regrease
Tekanyo ea mocheso oa moea Thermistors(PTC)80 ho 355 RTDs 160 ho 355

RTDs 160 ho 355

Senotlolo sa Shaft Mofuta oa A -
Tlhaloso ea pente (e lekanang le IEC12944) C3 C4,C5,CX

Paramethara

Mofuta Matla
KW
E Entsoe hajoale (A)
380V
E Entsoe hajoale (A)
400V
E Entsoe hajoale (A)
415V
Lebelo
r/mets
Katleho % Matla
Ntlha
Notletsoe
Torque
Notletsoe
/E behiloe hajoale
Max
/Torque e lekantsoeng
Boima ba 'mele
(kg)
Lerata
Lw
dB(A)
Nako ea Inertia
kg m2
Torque
Nm
WEBP3-80M1-2 0.75 1.72 1.64 1.58 2860 80.7 0.82 2.3 7 2.3 12 67 0.00099 2.5
WEBP3-80M2-2 1.1 2.43 2.31 2.23 2880 82.7 0.83 2.2 7.3 2.3 12.5 67 0.00129 3.65
WEBP3-90S-2 1.5 3.22 3.06 2.95 2885 84.2 0.84 2.2 7.6 2.3 22.5 72 0.00137 4.97
WEBP3-90L-2 2.2 4.58 4.35 4.19 2870 85.9 0.85 2.2 7.6 2.3 25.5 72 0.0016 7.32
WEBP3-100L-2 3 6.02 5.71 5.51 2900 87.1 0.87 2.2 7.8 2.3 34 76 0.00531 9.88
WEBP3-112M-2 4 7.84 7.45 7.18 2900 88.1 0.88 2.2 8.3 2.3 40 77 0.0069 13.2
WEBP3-132S1-2 5.5 10.6 10.1 9.75 2920 89.2 0.88 2 8.3 2.3 57 80 0.01447 18
WEBP3-132S2-2 7.5 14.4 13.7 13.2 2905 90.1 0.88 2 7.9 2.3 64 80 0.01842 24.7
WEBP3-132L-2 9.2 17.5 16.7 16.1 2905 90.6 0.88 2 7.9 2.3 70 80 0.02345 30.2
WEBP3-160M1-2 11 20.6 19.6 18.9 2940 91.2 0.89 2 8.1 2.3 110 86 0.04558 35.7
WEBP3-160M2-2 15 27.9 26.5 25.5 2930 91.9 0.89 2 8.1 2.3 118 86 0.0526 48.9
WEBP3-160L-2 18.5 34.2 32.5 31.3 2930 92.4 0.89 2 8.2 2.3 132 86 0.06312 60.3
WEBP3-180M-2 22 40.5 38.5 37.1 2945 92.7 0.89 2 8.2 2.3 162 89 0.09162 71.3
WEBP3-200L1-2 30 54.9 52.1 50.3 2970 93.3 0.89 2 7.6 2.3 256 92 0.18377 96.5
WEBP3-200L2-2 37 67.4 64 61.7 2970 93.7 0.89 2 7.6 2.3 279 92 0.21675 119
WEBP3-225M-2 45 80.8 76.8 74 2970 94 0.9 2 7.7 2.3 314 92 0.3552 145
WEBP3-250M-2 55 98.5 93.5 90.2 2970 94.3 0.9 2 7.7 2.3 435 93 0.44658 177
WEBP3-280S-2 75 134 127 122 2980 94.7 0.9 1.8 7.1 2.3 571 94 0.81913 241
WEBP3-280M-2 90 160 152 146 2980 95 0.9 1.8 7.1 2.3 657 94 1.02392 289
WEBP3-315S-2 110 195 185 179 2985 95.2 0.9 1.8 7.1 2.3 1165 96 1.39782 353
WEBP3-315M-2 132 234 222 214 2985 95.4 0.9 1.8 7.1 2.3 1230 96 1.54652 423
WEBP3-315L1-2 160 279 265 256 2985 95.6 0.91 1.8 7.2 2.3 1345 96 2.02237 513
WEBP3-315L2-2 185 323 307 296 2985 95.7 0.91 1.8 7.2 2.2 1410 96 2.15685 593
WEBP3-315L3-2 200 349 331 319 2985 95.8 0.91 1.8 7.2 2.2 1450 96 2.37926 641
WEBP3-355M1-2 220 384 364 351 2990 95.8 0.91 1.6 7.2 2.2 1590 103 4.01523 705
WEBP3-355M2-2 250 436 414 399 2990 95.8 0.91 1.6 7.2 2.2 1607 103 4.71113 801
WEBP3-355L1-2 280 488 464 447 2990 95.8 0.91 1.6 7.2 2.2 1837 103 4.29613 897
WEBP3-355L2-2 315 549 522 503 2990 95.8 0.91 1.6 7.2 2.2 1860 103 5.71224 1009
WEBP3-3551-2 355 619 588 567 2990 95.8 0.91 1.6 7.2 2.2 2085 104 6.4778 1138
WEBP3-3552-2 375 654 621 598 2990 95.8 0.91 1.6 7.2 2.2 2285 104 6.4778 1202
WEBP3-80M1-4 0.55 1.38 1.31 1.26 1425 80.8 0.75 2.3 6.6 2.3 14 67 0.00182 3.69
WEBP3-80M2-4 0.75 1.84 1.75 1.69 1425 82.5 0.75 2.3 6.6 2.3 15.5 67 0.00234 5.03
WEBP3-90S-4 1.1 2.61 2.48 2.39 1430 84.1 0.76 2.3 6.8 2.3 23 72 0.0034 7.35
WEBP3-90L-4 1.5 3.47 3.3 3.18 1425 85.3 0.77 2.3 7 2.3 26 72 0.00429 10.1
WEBP3-100L1-4 2.2 4.76 4.52 4.36 1445 86.7 0.81 2.3 7.6 2.3 35 76 0.01021 14.5
WEBP3-100L2-4 3 6.34 6.02 5.8 1420 87.7 0.82 2.3 7.6 2.3 41 76 0.01392 20.2
WEBP3-112M-4 4 8.37 7.95 7.66 1450 88.6 0.82 2.2 7.8 2.3 50 77 0.0201 26.3
WEBP3-132S-4 5.5 11.2 10.7 10.3 1460 89.6 0.83 2 7.9 2.3 70 80 0.03208 36
WEBP3-132M-4 7.5 15 14.3 13.7 1445 90.4 0.84 2 7.5 2.3 76.5 80 0.03609 49.6
WEBP3-132L-4 9.2 18.3 17.4 16.8 1445 90.9 0.84 2 7.5 2.3 80 80 0.04061 60.8
WEBP3-160M-4 11 21.5 20.4 19.7 1470 91.4 0.85 2.2 7.7 2.3 121 86 0.08875 71.5
WEBP3-160L-4 15 28.8 27.3 26.3 1470 92.1 0.86 2.2 7.8 2.3 129 86 0.10593 97.4
WEBP3-180M-4 18.5 35.3 33.5 32.3 1475 92.6 0.86 2 7.8 2.3 173 89 0.17329 120
WEBP3-180L-4 22 41.8 39.7 38.3 1475 93 0.86 2 7.8 2.3 184 89 0.19736 142
WEBP3-200L-4 30 56.6 53.8 51.9 1475 93.6 0.86 2 7.3 2.3 270 92 0.41523 194
WEBP3-225S-4 37 69.6 66.1 63.7 1480 93.9 0.86 2 7.4 2.3 305 92 0.45833 239
WEBP3-225M-4 45 84.4 80.2 77.3 1480 94.2 0.86 2 7.4 2.3 335 92 0.52839 290
WEBP3-250M-4 55 103 97.6 94.1 1480 94.6 0.86 2.2 7.4 2.3 451 93 0.83961 355
WEBP3-280S-4 75 136 129 125 1485 95 0.88 2 6.9 2.3 598 94 1.46336 484
WEBP3-280M-4 90 163 155 129 1485 95.2 0.88 2 6.9 2.3 684 94 1.79595 579
WEBP3-315S-4 110 197 187 180 1490 95.4 0.89 2 7 2.2 1210 96 2.92524 707
WEBP3-315M-4 132 236 224 216 1490 95.6 0.89 2 7 2.2 1240 96 3.26277 849
WEBP3-315L1-4 160 285 271 261 1490 95.8 0.89 2 7.1 2.2 1390 96 3.93783 1029
WEBP3-315L2-4 185 329 313 302 1490 95.9 0.89 2 7.1 2.2 1420 96 5.06613 1190
WEBP3-315L3-4 200 352 334 322 1490 96 0.9 2 7.1 2.2 1440 96 5.06292 1286
WEBP3-355M1-4 220 387 368 354 1495 96 0.89 2 7.1 2.2 1645 99 8.85473 1412
WEBP3-355M2-4 250 440 418 403 1495 96 0.9 2 7.1 2.2 1665 99 8.21532 1597
WEBP3-355L1-4 280 493 468 451 1495 96 0.9 2 7.1 2.2 1758 99 10.54836 1797
WEBP3-355L2-4 315 554 526 507 1495 96 0.9 2 7.1 2.2 1815 99 9.17059 2022
WEBP3-3551-4 355 639 607 585 1495 96 0.88 1.7 7 2.2 1995 103 10.31692 2275
WEBP3-3552-4 375 674 641 618 1495 96 0.88 1.7 7 2.2 2085 103 12.22746 2395
WEBP3-80M1-6 0.37 1.09 1.04 1 925 73.5 0.7 2 6 2.1 13 67 0.00212 3.82
WEBP3-80M2-6 0.55 1.5 1.43 1.38 925 77.2 0.72 2 6 2.1 15.5 67 0.00329 5.68
WEBP3-90S-6 0.75 2.03 1.93 1.86 940 78.9 0.71 2 6 2.1 24 72 0.00553 7.62
WEBP3-90L-6 1.1 2.83 2.69 2.59 945 81 0.73 2 6 2.1 27.5 72 0.00719 11.1
WEBP3-100L-6 1.5 3.78 3.6 3.47 960 82.5 0.73 2 6.5 2.1 37 76 0.01302 14.9
WEBP3-112M-6 2.2 5.36 5.09 4.91 950 84.3 0.74 2 6.6 2.1 46 77 0.02092 22.1
WEBP3-132S-6 3 7.2 6.84 6.59 960 85.6 0.74 2 6.8 2.1 57 80 0.02681 29.8
WEBP3-132M1-6 4 9.46 8.99 8.66 960 86.8 0.74 2 6.8 2.1 63 80 0.03412 39.8
WEBP3-132M2-6 5.5 12.7 12 11.6 965 88 0.75 2 7 2.1 78 80 0.04874 54.4
WEBP3-160M-6 7.5 16.2 15.4 14.8 970 89.1 0.79 2 7 2.1 116 86 0.11731 73.8
WEBP3-160L-6 11 23.1 22 21.2 970 90.3 0.8 2 7.2 2.1 142 86 0.17394 108
WEBP3-180L-6 15 30.9 29.3 28.2 975 91.2 0.81 2 7.3 2.1 181 89 0.26935 147
WEBP3-200L1-6 18.5 37.8 36 34.7 980 91.7 0.81 2 7.3 2.1 234 92 0.40188 180
WEBP3-200L2-6 22 44.8 42.5 41 980 92.2 0.81 2 7.4 2.1 254 92 0.46886 214
WEBP3-225M-6 30 59.1 56.2 54.1 980 92.9 0.83 2 6.9 2.1 328 92 0.96248 292
WEBP3-250M-6 37 71.7 68.1 65.7 985 93.3 0.84 2 7.1 2.1 416 93 1.2763 361
WEBP3-280S-6 45 85.8 81.6 78.6 985 93.7 0.85 2 7.3 2 543 93 2.64945 439
WEBP3-280M-6 55 103 98.1 94.6 985 94.1 0.86 2 7.3 2 635 94 3.32721 536
WEBP3-315S-6 75 143 136 131 990 94.6 0.84 2 6.6 2 1190 94 3.64703 727
WEBP3-315M-6 90 170 161 155 990 94.9 0.85 2 6.7 2 1320 96 4.24246 873
WEBP3-315L1-6 110 207 196 189 990 95.1 0.85 2 6.7 2 1430 96 5.21004 1066
WEBP3-315L2-6 132 244 232 224 990 95.4 0.86 2 6.8 2 1610 96 6.17762 1280
WEBP3-355M1-6 160 296 281 271 995 95.6 0.86 1.8 6.8 2 1710 99 9.81353 1551
WEBP3-355M2-6 200 365 346 334 995 95.8 0.87 1.8 6.8 2 1850 99 12.26691 1939
WEBP3-355L1-6 220 401 385 372 995 95.8 0.86 1.8 6.8 2 1905 99 13.37093 2112
WEBP3-355L2-6 250 456 433 417 995 95.8 0.86 1.8 6.8 2 2105 99 14.47495 2424
WEBP3-3551-6 280 511 491 473 995 95.8 0.86 1.8 6.8 2 2285 103 15.21097 2687
WEBP3-3552-6 315 575 546 526 995 95.8 0.86 1.8 6.8 2 2350 103 15.94698 3054
WEBP3-80M1-8 0.18 0.76 0.73 0.7 695 58.7 0.61 2 7.5 1.9 14 67 0.00214 2.47
WEBP3-80M2-8 0.25 0.97 0.92 0.89 695 64.1 0.61 2 7.9 1.9 16 67 0.00234 3.43
WEBP3-90S-8 0.37 1.33 1.26 1.22 700 69.3 0.61 2 8.3 1.9 25 72 0.00623 5.05
WEBP3-90L-8 0.55 1.88 1.78 1.72 700 73 0.61 2 7.4 2 28 72 0.00814 7.5
WEBP3-100L1-8 0.75 2.3 2.19 2.11 710 75 0.66 2 7 2 34 76 0.010512 10.1
WEBP3-100L2-8 1.1 3.21 3.05 2.94 710 77.7 0.67 2 7 2 38 76 0.011563 14.8
WEBP3-112M-8 1.5 4.14 3.94 3.79 710 79.7 0.69 2 7 2 45 77 0.02178 20.2
WEBP3-132S-8 2.2 5.75 5.46 5.26 715 81.9 0.71 1.8 6 2 60 80 0.02789 29.4
WEBP3-132M-8 3 7.48 7.1 6.85 715 83.5 0.73 1.8 6 2 70 80 0.04076 40.1
WEBP3-160M1-8 4 9.82 9.33 8.99 730 84.8 0.73 1.9 6 2 108 86 0.0832 52.3
WEBP3-160M2-8 5.5 13.1 12.45 12 725 86.2 0.74 1.9 6 2 118 86 0.11731 72.4
WEBP3-160L-8 7.5 17.4 16.53 15.94 730 87.3 0.75 1.9 6 2 145 86 0.15699 98.1
WEBP3-180L-8 11 25.15 23.89 23.03 730 88.6 0.75 2 6.5 2 181 89 0.26609 144
WEBP3-200L-8 15 33.47 31.8 30.65 735 89.6 0.76 2 6.6 2 264 92 0.5273 195
WEBP3-225S-8 18.5 41.05 39 37.59 735 90.1 0.76 1.9 6.6 2 280 92 0.7591 240
WEBP3-225M-8 22 47.3 44.94 43.31 735 90.6 0.78 1.9 6.6 2 306 92 0.87968 286
WEBP3-250M-8 30 63.2 60.04 57.87 740 91.3 0.79 1.9 6.5 2 440 93 1.47145 387
WEBP3-280S-8 37 77.52 73.64 70.98 740 91.8 0.79 1.9 6.6 2 523 93 2.48039 478
WEBP3-280M-8 45 93.87 89.18 85.95 740 92.2 0.79 1.9 6.6 2 595 94 3.02784 581
WEBP3-315S-8 55 112.93 107.28 103.4 740 92.5 0.8 1.8 6.6 2 1120 94 4.49789 710
WEBP3-315M-8 75 153 145.35 140.1 740 93.1 0.8 1.8 6.4 2 1320 96 5.8125 968
WEBP3-315L1-8 90 183.01 173.86 167.58 740 93.4 0.8 1.8 6.4 2 1495 96 6.95189 1161
WEBP3-315L2-8 110 217.52 206.65 199.18 740 93.7 0.82 1.8 6.4 2 1640 96 8.26653 1420
WEBP3-355M1-8 132 260.2 247.19 238.25 745 94 0.82 1.8 6.4 2 1750 99 12.98765 1692
WEBP3-355M2-8 160 314.39 298.67 287.87 745 94.3 0.82 1.8 6.4 2 1850 99 14.9143 2051
WEBP3-355L-8 200 387.02 367.67 354.38 745 94.6 0.83 1.8 6.4 2 2105 99 18.0266 2564

  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona